Frontier Utilities Rates for Duquesne
Plan Name | Term Length | Rate per kWh |
---|---|---|
Online Lock-12 | 12 | 6.890¢ |
PA Frontier Secure Power 12 | 12 | 6.190¢ |
Online Lock-6 | 6 | 6.790¢ |
Online Premier - 6 | 6 | 7.390¢ |
Online Premier - 12 | 12 | 7.490¢ |
Frontier Utilities Rates for PECO
Plan Name | Term Length | Rate per kWh |
---|---|---|
Online Lock-12 | 12 | 6.380¢ |
PA Frontier Secure Power 12 | 12 | 5.980¢ |
Online Lock-6 | 6 | 5.990¢ |
Online Premier - 6 | 6 | 6.590¢ |
Online Premier - 12 | 12 | 6.890¢ |
Frontier Utilities Rates for PECO
Plan Name | Term Length | Rate per CCF |
---|---|---|
Online Lock Gas 12 | 12 | $0.517 |
Online Lock Gas 6 | 6 | $0.507 |
Frontier Utilities Rates for PPL
Plan Name | Term Length | Rate per kWh |
---|---|---|
Online Lock-12 | 12 | 7.090¢ |
PA Frontier Secure Power 12 | 12 | 6.690¢ |
Online Lock-6 | 6 | 6.690¢ |
Online Premier - 6 | 6 | 7.190¢ |
Online Premier - 12 | 12 | 7.580¢ |
Frontier Utilities Rates for UGI
Plan Name | Term Length | Rate per Therm |
---|---|---|
Online Lock Gas 12 | 12 | $0.499 |
Online Lock Gas 6 | 6 | $0.489 |