Energy Harbor Rates for Duquesne
Plan Name | Term Length | Rate per kWh |
---|---|---|
Safe Harbor 36 | 36 | 7.490¢ |
Safe Harbor 12 | 12 | 7.650¢ |
Safe Harbor 24 | 24 | 7.590¢ |
Safe Harbor 6 | 6 | 7.390¢ |
Energy Harbor Rates for Met Ed
Plan Name | Term Length | Rate per kWh |
---|---|---|
Safe Harbor 36 | 36 | 7.890¢ |
Safe Harbor 12 | 12 | 7.790¢ |
Safe Harbor 24 | 24 | 7.790¢ |
Safe Harbor 6 | 6 | 7.290¢ |
Energy Harbor Rates for PECO
Plan Name | Term Length | Rate per kWh |
---|---|---|
Safe Harbor 36 | 36 | 6.980¢ |
Safe Harbor 12 | 12 | 7.150¢ |
Safe Harbor 24 | 24 | 7.050¢ |
Safe Harbor 6 | 6 | 6.750¢ |
Energy Harbor Rates for Penelec
Plan Name | Term Length | Rate per kWh |
---|---|---|
Safe Harbor 36 | 36 | 7.790¢ |
Safe Harbor 12 | 12 | 7.690¢ |
Safe Harbor 24 | 24 | 7.690¢ |
Safe Harbor 6 | 6 | 7.590¢ |
Energy Harbor Rates for Penn Power
Plan Name | Term Length | Rate per kWh |
---|---|---|
Safe Harbor 36 | 36 | 7.680¢ |
Safe Harbor 12 | 12 | 7.980¢ |
Safe Harbor 24 | 24 | 7.790¢ |
Safe Harbor 6 | 6 | 8.390¢ |
Energy Harbor Rates for PPL
Plan Name | Term Length | Rate per kWh |
---|---|---|
Safe Harbor 36 | 36 | 8.390¢ |
Safe Harbor 12 | 12 | 8.190¢ |
Safe Harbor 24 | 24 | 8.090¢ |
Safe Harbor 6 | 6 | 8.390¢ |
Energy Harbor Rates for West Penn
Plan Name | Term Length | Rate per kWh |
---|---|---|
Safe Harbor 36 | 36 | 6.450¢ |
Safe Harbor 12 | 12 | 6.680¢ |
Safe Harbor 24 | 24 | 6.490¢ |
Safe Harbor 6 | 6 | 6.490¢ |