General Information
Plan Type | Fixed Rate |
---|---|
Term Length | 24 Months |
Cancellation Fee | $50.00 |
Prepaid | No |
Free Power | No |
Rewards | No |
Smart Home | No |
Green | No |
Order Electric 24 Month Standard Fixed Rate
Electricity Rates
Utility | Rate per kWh | |||
---|---|---|---|---|
Duquesne | 7.48¢ | |||
Met Ed | 6.60¢ | |||
PECO | 7.12¢ | |||
Penelec | 6.18¢ | |||
Penn Power | 7.26¢ | |||
PPL | 7.30¢ | |||
West Penn | 5.96¢ | |||
Public Power Charges and Fees
Charge Type | Amount |
---|---|
Energy Charge | (refer to EFL below) |
Base Charge | (refer to EFL below) |
Cancellation Fee | $50.00 |
Important Documents
Duquesne
Met Ed
PECO
Penelec
Penn Power
PPL
West Penn